Post by Deleted on Feb 27, 2017 14:45:22 GMT -5
Here's some wide reaching market data-sales data of 180 vs. 181 sold at MyComic Shop over the last 7 years...
Hulk 180
Hulk 181
Let's add that fascimile editions of 181 such as the Marvel Milestone Edition and the Marvel Legends edition which was included with an action figure by Hasbro are selling for upwards of $100 each because there is demand for this issue in the market that is unfulfilled.
Peruse the ads of some of the big national dealers. They list 181 as a book they will travel for even if it is the only key you have to sell, 180 doesn't get that treatment and won't draw that kind of attention in the marketplace. 181 is the book that draws people's attention in the marketplace. 180 is an afterthought. I would speculate the people buying 180 are only in the market for it because they have already gotten their 181 and are looking for other books to buy and finally getting around to it, so it is finally getting some heat, but people coming in or looking to start a Wolverine collection are still going to go for 181 first if their budget allows for it.
In the market, 181 is the dream date, 180 is what you settle for if you can't get or already had the dream date. Whether it actually is the first appearance of Wolvie is irrelevant to that.
-M
Hulk 180
Previous Sales of this issue at mycomicshop
Sold Grade Monthly Average
Nov 2016 CGC 9.4 $1,089.00
Jan 2017 CGC 8.5 $415.00
Nov 2016 CGC 8.5 $321.06
Oct 2016 CGC 8.5 SigSeries $705.00
Jan 2017 CGC 8.0 $399.00
Jan 2017 CGC 7.5 $385.00
Oct 2016 CGC 7.5 $285.00
Feb 2017 CGC 7.0 $227.50
Sep 2016 CBCS 7.0 $310.00
Feb 2017 CGC 6.5 $309.00
Nov 2016 6.5 $243.75
Oct 2016 CGC 6.5 $300.00
Nov 2016 6.0 $315.00
Sep 2016 CGC 6.0 $285.00
Dec 2016 5.5 $192.50
Sep 2016 5.5 $255.00
Dec 2016 5.0 $213.75
Oct 2016 4.5 $299.95
Nov 2016 4.0 $178.50
Sep 2016 4.0 $197.50
Nov 2016 3.5 $175.00
Sep 2016 3.5 $169.00
Sep 2016 2.0 $150.00
Nov 2016 1.8 $100.00
Jan 2017 1.5 $125.00
Nov 2016 1.5 $70.00
Feb 2017 1.0 $93.50
Dec 2016 0.5 $66.77
Mar 2014 CGC 9.6 Signed $1,395.00
Aug 2013 CGC 9.6 $917.00
Jul 2013 CGC 9.6 $1,004.00
Jul 2012 CGC 9.6 $1,058.00
Mar 2012 CGC 9.6 $800.00
Nov 2011 CGC 9.6 $910.00
Jun 2016 9.4 $1,059.00
Jan 2016 CGC 9.4 $1,049.00
Aug 2014 CGC 9.4 Signed $955.00
Apr 2014 CGC 9.4 Restored $370.00
Jan 2014 CGC 9.4 $624.99
Oct 2013 PGX 9.4 $549.00
Mar 2013 CGC 9.4 Restored $290.00
Jul 2012 CGC 9.4 $537.00
Mar 2012 CGC 9.4 $640.00
Feb 2012 CGC 9.4 $671.00
Apr 2011 CGC 9.4 $698.00
Aug 2016 9.2 $561.00
Oct 2014 CGC 9.2 $699.99
Jun 2014 PGX 9.2 $620.00
May 2014 PGX 9.2 $355.00
Jan 2014 CGC 9.2 $510.00
Apr 2013 PGX 9.2 $380.00
Dec 2012 9.2 $390.00
Jul 2012 CGC 9.2 $560.00
May 2012 CGC 9.2 $420.00
Jul 2010 CGC 9.2 Restored $427.00
Jun 2016 9.0 $525.00
Jan 2016 CGC 9.0 Signed $710.00
Nov 2014 CGC 9.0 Signed $790.00
Aug 2014 CGC 9.0 Signed $649.95
Apr 2014 CGC 9.0 $540.00
Sep 2013 CGC 9.0 $424.24
Sep 2013 CGC 9.0 Signed $408.00
Mar 2012 CGC 9.0 $393.00
Dec 2011 CGC 9.0 $227.75
Jun 2011 CGC 9.0 $380.00
Mar 2011 CGC 9.0 $400.00
Jul 2010 CGC 9.0 $297.00
Aug 2016 8.5 $412.99
Feb 2016 CGC 8.5 $474.00
May 2015 CGC 8.5 Signed $949.95
Dec 2014 CGC 8.5 $525.00
Aug 2014 CGC 8.5 Signed $655.00
Jan 2014 CGC 8.5 Signed $499.95
Dec 2013 PGX 8.5 $229.55
Oct 2013 CGC 8.5 Signed $460.00
Aug 2013 CGC 8.5 $325.00
Feb 2013 CGC 8.5 $310.00
Dec 2012 CGC 8.5 $349.95
Jul 2012 PGX 8.5 $281.00
Mar 2012 CGC 8.5 $337.00
Aug 2011 CGC 8.5 $202.50
Aug 2016 8.0 $349.95
Apr 2016 8.0 $305.00
Jun 2015 PGX 8.0 $297.00
Sep 2014 CGC 8.0 Signed $549.95
Aug 2014 CGC 8.0 $380.00
Jul 2014 CGC 8.0 $400.00
Mar 2014 PGX 8.0 $310.00
May 2013 PGX 8.0 $232.50
Mar 2013 PGX 8.0 $255.00
Oct 2012 CGC 8.0 $249.00
Oct 2012 8.0 $118.00
Aug 2012 PGX 8.0 $215.00
Mar 2012 8.0 $250.00
Mar 2016 7.5 $342.00
Feb 2016 PGX 7.5 $203.63
Nov 2015 CGC 7.5 Signed $379.95
Jun 2015 CGC 7.5 Qualified $235.00
Apr 2014 CGC 7.5 $339.00
Oct 2013 CGC 7.5 Signed $299.95
Sep 2013 CGC 7.5 $211.00
May 2013 CGC 7.5 $249.95
Oct 2012 CGC 7.5 $178.50
Sep 2012 PGX 7.5 $189.00
Jul 2012 PGX 7.5 $179.00
Dec 2011 CGC 7.5 $226.00
Jul 2011 CGC 7.5 $208.00
Aug 2016 7.0 $360.00
Apr 2016 7.0 $285.00
Jan 2014 7.0 $107.00
Dec 2013 PGX 7.0 $220.00
Sep 2012 7.0 $182.50
Aug 2012 CGC 7.0 $180.00
Aug 2012 PGX 7.0 $99.99
Feb 2011 7.0 $124.00
Aug 2016 6.5 $224.25
Dec 2015 CGC 6.5 $285.00
Sep 2015 6.5 $245.00
Aug 2015 CGC 6.5 $212.61
Aug 2015 6.5 $205.50
Jan 2015 6.5 $295.01
Oct 2014 CGC 6.5 $325.00
Sep 2014 CGC 6.5 Qualified $169.00
Mar 2014 6.5 $202.00
Dec 2013 6.5 $280.00
Nov 2013 6.5 $101.00
Jul 2013 PGX 6.5 $199.00
Jun 2013 PGX 6.5 $199.99
May 2012 6.5 $101.00
Nov 2011 6.5 $78.00
May 2011 CGC 6.5 $150.00
Dec 2010 PGX 6.5 $77.00
Nov 2010 CGC 6.5 $148.00
Jun 2016 6.0 $245.00
Dec 2015 CGC 6.0 Signed $325.00
Oct 2015 CGC 6.0 $349.99
Sep 2015 6.0 $179.50
Aug 2014 6.0 $299.00
Jul 2014 6.0 $256.00
Feb 2014 6.0 $180.00
May 2013 6.0 $185.00
Oct 2012 PGX 6.0 $99.00
Jul 2012 6.0 $84.00
Jun 2012 6.0 $172.00
Apr 2012 6.0 $138.50
Jan 2012 6.0 $82.08
Sep 2011 6.0 $69.00
May 2011 6.0 $90.00
Aug 2010 6.0 $81.00
Feb 2016 5.5 $213.26
Jan 2016 5.5 $188.50
Dec 2015 5.5 $270.00
Nov 2015 CGC 5.5 $217.50
Oct 2015 5.5 $270.00
Aug 2015 CGC 5.5 Signed $395.00
Nov 2014 5.5 $197.50
Jul 2014 5.5 $75.00
May 2014 5.5 $160.00
Apr 2014 CGC 5.5 $140.00
Feb 2014 5.5 $229.00
Nov 2013 CGC 5.5 Signed $345.00
Nov 2013 5.5 $62.00
Jun 2013 5.5 $249.95
Mar 2013 5.5 $128.00
Jan 2013 5.5 $180.00
Sep 2012 CGC 5.5 $130.00
Jun 2012 5.5 $90.00
May 2012 PGX 5.5 $140.00
May 2011 5.5 $69.12
May 2016 5.0 $205.00
Mar 2016 5.0 $190.00
Jan 2016 CGC 5.0 $114.50
Oct 2015 5.0 $169.50
Jun 2015 5.0 $99.75
May 2015 5.0 $172.53
Aug 2014 5.0 $150.00
Apr 2014 5.0 $249.95
Dec 2013 CGC 5.0 $125.00
Nov 2013 5.0 $97.00
Oct 2013 5.0 $157.50
Jul 2013 5.0 $206.00
Feb 2013 5.0 $170.00
Nov 2012 5.0 $162.50
Aug 2011 5.0 $67.00
Aug 2010 5.0 $64.00
Apr 2010 CGC 5.0 $54.00
Apr 2016 4.5 $174.80
Nov 2015 CGC 4.5 $102.50
Oct 2015 4.5 $225.00
Aug 2015 CGC 4.5 Signed $367.00
Sep 2014 4.5 $229.00
Feb 2014 4.5 $165.50
Sep 2013 CGC 4.5 $121.00
Aug 2013 4.5 $160.77
Nov 2012 4.5 $50.00
Aug 2012 PGX 4.5 $135.50
Aug 2012 4.5 $118.95
Apr 2012 4.5 $50.00
Apr 2011 4.5 $56.00
Dec 2009 4.5 $50.00
Sep 2015 4.0 $87.00
Aug 2015 4.0 $147.50
Jun 2015 4.0 $197.00
Apr 2015 4.0 $202.00
Jan 2015 4.0 $180.00
Nov 2014 4.0 $169.00
Jul 2014 CGC 4.0 $120.00
Jul 2014 4.0 $55.00
Dec 2013 4.0 $175.00
Sep 2013 4.0 $44.18
Jun 2013 4.0 $140.00
Mar 2013 4.0 $125.00
Nov 2012 4.0 $46.50
Aug 2012 4.0 $85.75
Jul 2012 4.0 $50.00
Jun 2012 4.0 $46.50
Mar 2012 4.0 $43.78
Nov 2011 4.0 $45.00
Jul 2010 4.0 $54.00
Apr 2015 3.5 $63.00
Nov 2014 3.5 $63.00
Aug 2014 3.5 $101.00
Feb 2014 3.5 $199.95
Dec 2013 3.5 $137.50
Jun 2013 3.5 $126.00
Apr 2013 3.5 $260.00
Jan 2013 3.5 $123.00
Oct 2012 3.5 $46.50
Aug 2016 3.0 $130.00
Jan 2016 3.0 $125.50
Dec 2015 3.0 $90.00
Jul 2015 3.0 $158.00
Nov 2013 3.0 $40.50
Sep 2010 3.0 $42.00
Aug 2010 3.0 $42.00
Jul 2015 2.5 $128.49
Nov 2014 2.5 $104.00
May 2014 2.5 Restored $88.00
Nov 2013 2.5 $115.00
Aug 2013 2.5 $35.00
Oct 2012 2.5 $82.50
Oct 2011 2.5 $31.01
Mar 2011 2.5 $36.00
May 2010 2.5 $36.00
Dec 2009 2.5 $31.00
Jul 2016 2.0 $117.50
Feb 2015 2.0 $125.00
Sep 2013 2.0 $75.00
May 2013 2.0 $103.49
Feb 2013 2.0 $76.00
Sep 2012 2.0 $53.00
Jul 2012 2.0 $35.00
Feb 2012 2.0 $35.00
Dec 2011 2.0 $28.00
Nov 2011 2.0 Restored $24.32
Oct 2011 2.0 $32.00
Sep 2010 2.0 $30.00
Jul 2010 2.0 $30.00
Dec 2015 1.8 $100.00
Dec 2013 1.8 $24.50
Feb 2011 1.8 $25.50
Jun 2016 1.5 $70.00
Jan 2016 1.5 $118.00
Oct 2015 1.5 $95.00
Jun 2015 1.5 $86.45
Mar 2015 1.5 $62.00
Nov 2014 1.5 $50.00
Oct 2014 1.5 $52.10
Jul 2014 1.5 $115.00
Jan 2014 1.5 $61.90
Dec 2013 1.5 $113.00
Mar 2013 1.5 $75.00
Nov 2012 1.5 $45.00
Jul 2016 1.0 $50.00
Mar 2016 1.0 $180.00
Mar 2015 1.0 $25.00
Nov 2014 1.0 $25.00
Feb 2014 1.0 $16.25
Oct 2013 1.0 $14.25
Sep 2013 1.0 $86.00
Nov 2012 1.0 $15.00
Aug 2012 1.0 $15.00
Jun 2012 1.0 $15.00
May 2011 1.0 $16.75
Sep 2010 1.0 $15.75
Aug 2010 1.0 $15.75
Apr 2010 1.0 $16.39
Apr 2016 0.5 $56.13
Jan 2011 0.1 $3.10
Sold Grade Monthly Average
Nov 2016 CGC 9.4 $1,089.00
Jan 2017 CGC 8.5 $415.00
Nov 2016 CGC 8.5 $321.06
Oct 2016 CGC 8.5 SigSeries $705.00
Jan 2017 CGC 8.0 $399.00
Jan 2017 CGC 7.5 $385.00
Oct 2016 CGC 7.5 $285.00
Feb 2017 CGC 7.0 $227.50
Sep 2016 CBCS 7.0 $310.00
Feb 2017 CGC 6.5 $309.00
Nov 2016 6.5 $243.75
Oct 2016 CGC 6.5 $300.00
Nov 2016 6.0 $315.00
Sep 2016 CGC 6.0 $285.00
Dec 2016 5.5 $192.50
Sep 2016 5.5 $255.00
Dec 2016 5.0 $213.75
Oct 2016 4.5 $299.95
Nov 2016 4.0 $178.50
Sep 2016 4.0 $197.50
Nov 2016 3.5 $175.00
Sep 2016 3.5 $169.00
Sep 2016 2.0 $150.00
Nov 2016 1.8 $100.00
Jan 2017 1.5 $125.00
Nov 2016 1.5 $70.00
Feb 2017 1.0 $93.50
Dec 2016 0.5 $66.77
Mar 2014 CGC 9.6 Signed $1,395.00
Aug 2013 CGC 9.6 $917.00
Jul 2013 CGC 9.6 $1,004.00
Jul 2012 CGC 9.6 $1,058.00
Mar 2012 CGC 9.6 $800.00
Nov 2011 CGC 9.6 $910.00
Jun 2016 9.4 $1,059.00
Jan 2016 CGC 9.4 $1,049.00
Aug 2014 CGC 9.4 Signed $955.00
Apr 2014 CGC 9.4 Restored $370.00
Jan 2014 CGC 9.4 $624.99
Oct 2013 PGX 9.4 $549.00
Mar 2013 CGC 9.4 Restored $290.00
Jul 2012 CGC 9.4 $537.00
Mar 2012 CGC 9.4 $640.00
Feb 2012 CGC 9.4 $671.00
Apr 2011 CGC 9.4 $698.00
Aug 2016 9.2 $561.00
Oct 2014 CGC 9.2 $699.99
Jun 2014 PGX 9.2 $620.00
May 2014 PGX 9.2 $355.00
Jan 2014 CGC 9.2 $510.00
Apr 2013 PGX 9.2 $380.00
Dec 2012 9.2 $390.00
Jul 2012 CGC 9.2 $560.00
May 2012 CGC 9.2 $420.00
Jul 2010 CGC 9.2 Restored $427.00
Jun 2016 9.0 $525.00
Jan 2016 CGC 9.0 Signed $710.00
Nov 2014 CGC 9.0 Signed $790.00
Aug 2014 CGC 9.0 Signed $649.95
Apr 2014 CGC 9.0 $540.00
Sep 2013 CGC 9.0 $424.24
Sep 2013 CGC 9.0 Signed $408.00
Mar 2012 CGC 9.0 $393.00
Dec 2011 CGC 9.0 $227.75
Jun 2011 CGC 9.0 $380.00
Mar 2011 CGC 9.0 $400.00
Jul 2010 CGC 9.0 $297.00
Aug 2016 8.5 $412.99
Feb 2016 CGC 8.5 $474.00
May 2015 CGC 8.5 Signed $949.95
Dec 2014 CGC 8.5 $525.00
Aug 2014 CGC 8.5 Signed $655.00
Jan 2014 CGC 8.5 Signed $499.95
Dec 2013 PGX 8.5 $229.55
Oct 2013 CGC 8.5 Signed $460.00
Aug 2013 CGC 8.5 $325.00
Feb 2013 CGC 8.5 $310.00
Dec 2012 CGC 8.5 $349.95
Jul 2012 PGX 8.5 $281.00
Mar 2012 CGC 8.5 $337.00
Aug 2011 CGC 8.5 $202.50
Aug 2016 8.0 $349.95
Apr 2016 8.0 $305.00
Jun 2015 PGX 8.0 $297.00
Sep 2014 CGC 8.0 Signed $549.95
Aug 2014 CGC 8.0 $380.00
Jul 2014 CGC 8.0 $400.00
Mar 2014 PGX 8.0 $310.00
May 2013 PGX 8.0 $232.50
Mar 2013 PGX 8.0 $255.00
Oct 2012 CGC 8.0 $249.00
Oct 2012 8.0 $118.00
Aug 2012 PGX 8.0 $215.00
Mar 2012 8.0 $250.00
Mar 2016 7.5 $342.00
Feb 2016 PGX 7.5 $203.63
Nov 2015 CGC 7.5 Signed $379.95
Jun 2015 CGC 7.5 Qualified $235.00
Apr 2014 CGC 7.5 $339.00
Oct 2013 CGC 7.5 Signed $299.95
Sep 2013 CGC 7.5 $211.00
May 2013 CGC 7.5 $249.95
Oct 2012 CGC 7.5 $178.50
Sep 2012 PGX 7.5 $189.00
Jul 2012 PGX 7.5 $179.00
Dec 2011 CGC 7.5 $226.00
Jul 2011 CGC 7.5 $208.00
Aug 2016 7.0 $360.00
Apr 2016 7.0 $285.00
Jan 2014 7.0 $107.00
Dec 2013 PGX 7.0 $220.00
Sep 2012 7.0 $182.50
Aug 2012 CGC 7.0 $180.00
Aug 2012 PGX 7.0 $99.99
Feb 2011 7.0 $124.00
Aug 2016 6.5 $224.25
Dec 2015 CGC 6.5 $285.00
Sep 2015 6.5 $245.00
Aug 2015 CGC 6.5 $212.61
Aug 2015 6.5 $205.50
Jan 2015 6.5 $295.01
Oct 2014 CGC 6.5 $325.00
Sep 2014 CGC 6.5 Qualified $169.00
Mar 2014 6.5 $202.00
Dec 2013 6.5 $280.00
Nov 2013 6.5 $101.00
Jul 2013 PGX 6.5 $199.00
Jun 2013 PGX 6.5 $199.99
May 2012 6.5 $101.00
Nov 2011 6.5 $78.00
May 2011 CGC 6.5 $150.00
Dec 2010 PGX 6.5 $77.00
Nov 2010 CGC 6.5 $148.00
Jun 2016 6.0 $245.00
Dec 2015 CGC 6.0 Signed $325.00
Oct 2015 CGC 6.0 $349.99
Sep 2015 6.0 $179.50
Aug 2014 6.0 $299.00
Jul 2014 6.0 $256.00
Feb 2014 6.0 $180.00
May 2013 6.0 $185.00
Oct 2012 PGX 6.0 $99.00
Jul 2012 6.0 $84.00
Jun 2012 6.0 $172.00
Apr 2012 6.0 $138.50
Jan 2012 6.0 $82.08
Sep 2011 6.0 $69.00
May 2011 6.0 $90.00
Aug 2010 6.0 $81.00
Feb 2016 5.5 $213.26
Jan 2016 5.5 $188.50
Dec 2015 5.5 $270.00
Nov 2015 CGC 5.5 $217.50
Oct 2015 5.5 $270.00
Aug 2015 CGC 5.5 Signed $395.00
Nov 2014 5.5 $197.50
Jul 2014 5.5 $75.00
May 2014 5.5 $160.00
Apr 2014 CGC 5.5 $140.00
Feb 2014 5.5 $229.00
Nov 2013 CGC 5.5 Signed $345.00
Nov 2013 5.5 $62.00
Jun 2013 5.5 $249.95
Mar 2013 5.5 $128.00
Jan 2013 5.5 $180.00
Sep 2012 CGC 5.5 $130.00
Jun 2012 5.5 $90.00
May 2012 PGX 5.5 $140.00
May 2011 5.5 $69.12
May 2016 5.0 $205.00
Mar 2016 5.0 $190.00
Jan 2016 CGC 5.0 $114.50
Oct 2015 5.0 $169.50
Jun 2015 5.0 $99.75
May 2015 5.0 $172.53
Aug 2014 5.0 $150.00
Apr 2014 5.0 $249.95
Dec 2013 CGC 5.0 $125.00
Nov 2013 5.0 $97.00
Oct 2013 5.0 $157.50
Jul 2013 5.0 $206.00
Feb 2013 5.0 $170.00
Nov 2012 5.0 $162.50
Aug 2011 5.0 $67.00
Aug 2010 5.0 $64.00
Apr 2010 CGC 5.0 $54.00
Apr 2016 4.5 $174.80
Nov 2015 CGC 4.5 $102.50
Oct 2015 4.5 $225.00
Aug 2015 CGC 4.5 Signed $367.00
Sep 2014 4.5 $229.00
Feb 2014 4.5 $165.50
Sep 2013 CGC 4.5 $121.00
Aug 2013 4.5 $160.77
Nov 2012 4.5 $50.00
Aug 2012 PGX 4.5 $135.50
Aug 2012 4.5 $118.95
Apr 2012 4.5 $50.00
Apr 2011 4.5 $56.00
Dec 2009 4.5 $50.00
Sep 2015 4.0 $87.00
Aug 2015 4.0 $147.50
Jun 2015 4.0 $197.00
Apr 2015 4.0 $202.00
Jan 2015 4.0 $180.00
Nov 2014 4.0 $169.00
Jul 2014 CGC 4.0 $120.00
Jul 2014 4.0 $55.00
Dec 2013 4.0 $175.00
Sep 2013 4.0 $44.18
Jun 2013 4.0 $140.00
Mar 2013 4.0 $125.00
Nov 2012 4.0 $46.50
Aug 2012 4.0 $85.75
Jul 2012 4.0 $50.00
Jun 2012 4.0 $46.50
Mar 2012 4.0 $43.78
Nov 2011 4.0 $45.00
Jul 2010 4.0 $54.00
Apr 2015 3.5 $63.00
Nov 2014 3.5 $63.00
Aug 2014 3.5 $101.00
Feb 2014 3.5 $199.95
Dec 2013 3.5 $137.50
Jun 2013 3.5 $126.00
Apr 2013 3.5 $260.00
Jan 2013 3.5 $123.00
Oct 2012 3.5 $46.50
Aug 2016 3.0 $130.00
Jan 2016 3.0 $125.50
Dec 2015 3.0 $90.00
Jul 2015 3.0 $158.00
Nov 2013 3.0 $40.50
Sep 2010 3.0 $42.00
Aug 2010 3.0 $42.00
Jul 2015 2.5 $128.49
Nov 2014 2.5 $104.00
May 2014 2.5 Restored $88.00
Nov 2013 2.5 $115.00
Aug 2013 2.5 $35.00
Oct 2012 2.5 $82.50
Oct 2011 2.5 $31.01
Mar 2011 2.5 $36.00
May 2010 2.5 $36.00
Dec 2009 2.5 $31.00
Jul 2016 2.0 $117.50
Feb 2015 2.0 $125.00
Sep 2013 2.0 $75.00
May 2013 2.0 $103.49
Feb 2013 2.0 $76.00
Sep 2012 2.0 $53.00
Jul 2012 2.0 $35.00
Feb 2012 2.0 $35.00
Dec 2011 2.0 $28.00
Nov 2011 2.0 Restored $24.32
Oct 2011 2.0 $32.00
Sep 2010 2.0 $30.00
Jul 2010 2.0 $30.00
Dec 2015 1.8 $100.00
Dec 2013 1.8 $24.50
Feb 2011 1.8 $25.50
Jun 2016 1.5 $70.00
Jan 2016 1.5 $118.00
Oct 2015 1.5 $95.00
Jun 2015 1.5 $86.45
Mar 2015 1.5 $62.00
Nov 2014 1.5 $50.00
Oct 2014 1.5 $52.10
Jul 2014 1.5 $115.00
Jan 2014 1.5 $61.90
Dec 2013 1.5 $113.00
Mar 2013 1.5 $75.00
Nov 2012 1.5 $45.00
Jul 2016 1.0 $50.00
Mar 2016 1.0 $180.00
Mar 2015 1.0 $25.00
Nov 2014 1.0 $25.00
Feb 2014 1.0 $16.25
Oct 2013 1.0 $14.25
Sep 2013 1.0 $86.00
Nov 2012 1.0 $15.00
Aug 2012 1.0 $15.00
Jun 2012 1.0 $15.00
May 2011 1.0 $16.75
Sep 2010 1.0 $15.75
Aug 2010 1.0 $15.75
Apr 2010 1.0 $16.39
Apr 2016 0.5 $56.13
Jan 2011 0.1 $3.10
Hulk 181
Previous Sales of this issue at mycomicshop
Sold Grade Monthly Average
Feb 2017 CGC 9.0 $3,550.00
Sep 2016 CGC 9.0 $3,239.00
Dec 2016 CGC 8.5 $2,125.00
Nov 2016 CGC 8.5 $2,400.00
Sep 2016 CGC 8.5 $2,374.00
Feb 2017 8.0 $2,100.00
Feb 2017 CGC 7.5 $1,561.00
Jan 2017 CGC 7.5 $1,750.00
Oct 2016 CGC 7.5 SigSeries $1,929.00
Feb 2017 7.0 $1,686.25
Jan 2017 7.0 $1,979.00
Sep 2016 CGC 7.0 $1,590.00
Sep 2016 CGC 7.0 Qualified $1,444.00
Dec 2016 CGC 6.5 Qualified $650.00
Nov 2016 6.5 $1,350.00
Sep 2016 CGC 6.5 $1,225.00
Nov 2016 CGC 6.0 Restored SigSeries $1,330.00
Oct 2016 CGC 6.0 $1,640.00
Sep 2016 CGC 6.0 $1,350.00
Nov 2016 CGC 5.5 $1,149.00
Oct 2016 5.5 $1,341.00
Dec 2016 4.5 $1,025.00
Oct 2016 4.5 $1,037.40
Dec 2016 4.0 $859.00
Nov 2016 4.0 $859.00
Oct 2016 4.0 $993.00
Nov 2016 3.5 $1,209.00
Sep 2016 3.5 $798.00
Dec 2016 3.0 $795.00
Sep 2016 3.0 $750.00
Jan 2017 CGC 2.0 $700.00
Nov 2016 CGC 2.0 SigSeries $550.00
Oct 2016 1.8 $518.00
Dec 2016 1.5 $650.00
Sep 2016 1.5 $589.00
Dec 2016 1.0 Restored $406.00
Nov 2016 1.0 Restored $406.00
Jan 2017 0.5 $490.00
Sep 2016 0.5 $332.00
Mar 2013 CGC 9.8 $9,787.00
Jul 2016 9.6 $6,150.00
Jul 2013 CGC 9.6 $3,875.00
May 2013 CGC 9.6 $4,316.00
Jul 2012 CGC 9.6 $4,050.00
May 2012 CGC 9.6 $4,100.00
Aug 2011 CGC 9.6 $3,650.00
Jul 2016 9.4 $5,600.00
Jul 2015 CGC 9.4 Qualified $1,799.99
Feb 2014 CGC 9.4 $2,750.00
Feb 2012 CGC 9.4 $2,925.00
Oct 2011 CGC 9.4 $2,501.55
Jun 2015 CBCS 9.2 $2,761.00
Apr 2015 CGC 9.2 $3,390.00
May 2013 CGC 9.2 Qualified $1,196.00
Mar 2013 CGC 9.2 $2,169.00
Jan 2013 CGC 9.2 $2,200.00
Jan 2016 CGC 9.0 $2,346.50
Dec 2015 CGC 9.0 $2,600.00
May 2014 CGC 9.0 $1,994.00
Apr 2014 CGC 9.0 $2,032.50
Mar 2014 CGC 9.0 $1,799.95
Nov 2013 CGC 9.0 $1,523.00
Dec 2012 CGC 9.0 $1,550.00
Jun 2012 PGX 9.0 $1,375.00
Apr 2012 CGC 9.0 $1,425.00
Apr 2010 PGX 9.0 $1,397.00
Jul 2016 8.5 $2,025.00
Mar 2016 8.5 $2,200.00
Oct 2015 CGC 8.5 $2,226.80
Jan 2015 CGC 8.5 $1,850.00
Jul 2014 CGC 8.5 $1,575.00
Jan 2014 CGC 8.5 $1,286.00
Jan 2013 CGC 8.5 Signed $1,295.00
Dec 2012 8.5 $1,320.00
Jul 2012 PGX 8.5 $1,275.00
Feb 2012 CGC 8.5 $1,195.00
Jun 2011 CGC 8.5 $1,344.00
Apr 2010 8.5 $1,197.00
Apr 2010 PGX 8.5 $1,176.00
Jun 2016 8.0 $2,000.00
May 2016 8.0 $1,895.00
Mar 2016 8.0 $1,827.00
Jan 2016 CGC 8.0 $1,725.00
Jul 2015 CGC 8.0 Qualified $1,045.00
Mar 2015 CGC 8.0 $1,700.00
Jan 2015 CGC 8.0 $1,675.00
Jul 2014 CGC 8.0 Qualified $785.00
Dec 2013 PGX 8.0 $910.00
Nov 2013 CGC 8.0 Signed $1,210.00
Oct 2013 PGX 8.0 $939.00
Jul 2013 CGC 8.0 Signed $1,289.95
Mar 2013 CGC 8.0 $1,200.00
Jul 2012 8.0 $1,088.00
Jul 2012 PGX 8.0 $849.00
Aug 2010 CGC 8.0 $1,050.00
Aug 2016 7.5 $1,719.50
Mar 2016 7.5 $999.99
Jan 2016 CGC 7.5 Signed $1,649.95
Jul 2015 CGC 7.5 Signed $1,975.00
Jun 2015 CGC 7.5 $1,313.00
Jun 2014 CGC 7.5 $1,045.00
Jan 2014 7.5 $990.00
Oct 2013 CGC 7.5 $750.00
Sep 2013 CGC 7.5 $950.00
Jul 2013 CGC 7.5 $1,100.00
Jun 2013 CGC 7.5 $870.00
Apr 2013 PGX 7.5 $830.00
Feb 2013 CGC 7.5 $755.00
Nov 2011 CGC 7.5 $546.00
Mar 2010 7.5 $840.00
Jun 2016 7.0 $1,649.00
May 2016 7.0 $1,476.00
Apr 2016 7.0 $1,500.00
Mar 2016 7.0 $2,149.00
Feb 2016 CGC 7.0 Qualified $830.00
Oct 2015 7.0 $1,556.00
Sep 2015 CGC 7.0 Signed $1,810.00
Oct 2014 CGC 7.0 $1,185.00
Sep 2013 CGC 7.0 $825.00
Apr 2013 CGC 7.0 $900.00
Nov 2012 7.0 $901.00
Mar 2011 7.0 $760.00
Aug 2016 6.5 $1,200.00
Jun 2016 6.5 $1,789.00
Dec 2015 CGC 6.5 $1,284.50
Nov 2015 CGC 6.5 $1,125.00
Sep 2014 PGX 6.5 $610.00
Jan 2014 CGC 6.5 Signed $1,000.00
Sep 2013 CGC 6.5 $750.00
Apr 2013 CGC 6.5 Signed $795.00
Aug 2012 CGC 6.5 $636.00
Dec 2011 6.5 $435.00
Oct 2011 PGX 6.5 $650.00
Aug 2016 6.0 $1,275.00
Jun 2016 6.0 $1,287.50
May 2016 6.0 $1,279.00
Apr 2016 6.0 $1,353.75
Mar 2016 6.0 $895.00
Dec 2015 CGC 6.0 $1,120.00
Dec 2013 CGC 6.0 $610.00
Sep 2012 CGC 6.0 Signed $560.00
Sep 2011 CGC 6.0 $477.00
Sep 2010 6.0 $432.00
Apr 2016 5.5 $1,129.99
Apr 2015 CGC 5.5 Signed $1,865.00
Mar 2015 CGC 5.5 $999.99
Jan 2015 5.5 $849.00
Aug 2013 CGC 5.5 $725.00
Dec 2012 5.5 $570.00
Aug 2012 CGC 5.5 $550.00
